Tuition and Fees
| Effective beginning Fall 2009 | |
|---|---|
| Regular Tuition and Fees | $USD |
| Regular Tuition (per semester unit) | $412 |
| Special Tuition (per unit, bursaries do not apply): | |
| Cross-Cultural Counseling (includes off-campus expenses) | $420 |
| Cross-Cultural Encounter (includes off-campus expenses) | $420 |
| Cross-Registration for Fresno Pacific University classes | $400 |
| Directed Study | $412 |
| Off-Campus Lectureships | $100 |
| Special Courses (price is not discounted for audit) | $412 |
| Audit Tuition and Fees | $USD |
| Audit Tuition for up to 3 units/semester excluding languages and CCE (per semester unit) | $103 |
| Audit Tuition for more than 3 units/semester and languages (per semester unit) | $206 |
| Continuing Education Units for MFT/LCSW (per clock hour) | $20 |
| Cross-Cultural Encounter Audit _(includes off-campus expenses) (per semester unit) | $420 |
| Special Fees | $USD |
| Advanced Standing (per course) | $412 |
| * Application Fees: (non-refundable) | |
| Regular Application | $50 |
| Late Application (less than one month prior to semester) additional | $40 |
| Non Degree Registration Processing Fee | $30 |
| ** Late Registration Fee (applies to deregistered students only) | $35 |
| Certificate for Continuing Ed. Units (per course) | $20 |
| Course Extension/Incomplete | $75 |
| Credit Report (for MBBS loan) | $25 |
| Graduation | $100 |
| Installment Payment Plan (per semester) | $35 |
| Credit Card Payment Plan (per semester) | $35 |
| Lab Fees (per course announced) | |
| LATE REGISTRATION FEE (NEW) See reg. Materials for deadlines | $35 |
| # Pacific Care Mental Health Insurance (per semester) | $50 |
| Raise in Grade (per course) | $75 |
| Returned Check Fee | $35 |
| Student Activity (1-3 units per semester) | $10 |
| # Student Activity (3.5 units or more per semester) | $35 |
| ##Security Deposit – upon entering Seminary (refundable) | $100 |
| *Testing fees (one time fees for all regular students) | $USD |
| Profiles of Ministry 1 (MDiv, MA/CM, MA/IM students only) | TBA |
| Profiles of Ministry 2 (MDiv, MA/CM, MA/IM students only) | TBA |
| Thesis Binding (2 copies) | $65 |
| Transcript (first one free for alumni) | $10 |
*One-time fees for entering Regular students
**See MBBS deregistration policy regarding non-payment/no-show for pre-registered courses
#Required fees for full-time students (carrying 9 units or more/semester)
##Security Deposit is a refundable deposit required of all students the first semester that they are admitted to a degree program and are registered for any units for credit. The deposit will be used to cover any outstanding fees or library fines, etc. The deposit is refunded less any outstanding charges at the end of a student’s studies at MBBS. Maintenance of the security deposit is required of all students during their attendance at MBBS. Should there be any charges against this deposit, reinstatement to the full amount by the beginning of the next semester at MBBS will be required.
Audit Fee Waiver: Full-time students and/or their spouses may audit regular courses without charge or limit. MBBS graduates or seniors (age 62) may audit 1 regular course per term without charge to a maximum of 2 courses per year and may register for MBBS lectureships at 50% of the listed price (does not apply to Anglican courses).
MBBS reserves the right to withhold grades/transcripts from students whose Seminary accounts are past due.
Fees may change without notice. Effective Fall 2009