Cost of Living

In order for students to better project and plan for the cost of living expenses, the following expenses for a typical student are given from the California Student Aid Commission norms:

HOUSEHOLD OF: 1 person 2 persons 3 persons 4 persons
Housing (rent, utilities) 642 843 1065 1277
Household (groceries, cleaning suppl.) 266 401 441 529
Transportation (gas, maintenance) 104 138 172 206
Personal (clothes, gifts, donations) 254 337 421 505
Medical Insurance 176 343 444 444
TOTAL/month 1442 2014 2543 2961
TOTAL for 9 months 12978 18126 22887 26649
TOTAL for 12 months 17304 24168 30516 35532

The seminary uses this figure and expands it proportionately for families to establish a need level for SHARE eligibility.

Cost of Living in Fresno

The following table shows monthly cost of living figures given from a 2002 survey of the MBBS student body. These figures do not include educational costs.

Family Size: 1 Person 2 Persons 4 Persons
Housing (Rent, Utilities) 304 612 750
Groceries 120 231 325
Transportation (Gas, Maint, Insur.) 241 204 205
Personal (Clothes, gifts) 105 198 205
Recreation (Trips, Dining out) 58 70 75
Medical Insurance* *63 *86 *225
Medical/Dental Costs* *25 *32 *450
Total Monthly 920 1478 2321
Total for 9 months 8280 13302 20889
Total for 12 months 11040 17736 27852
  • Medical and Dental Costs vary widely depending on personal history and other factors

Note: All figures are given in US dollars.